Page 1 of 1
I Miss Running My Own Server
Posted: Tue Apr 29, 2003 9:57 pm
by Red Squirrel
This host having a dual OC3 is BS. Is it just me or has it been over a month this site is so slow? I'm starting to wonder if it's this slowness that's screwing up the home page and making it freeze half way. It's really starting to piss me off and I'm sure I'm not the only one. If purchases like this could be done directly by me and have my parants not involved, I'd be switching right now.
At least when I ran my own server, we actually got T1+ speeds, right now we're getting fractional DS0 speeds, this is pathetic!
Archived topic from Iceteks, old topic ID:572, old post ID:4246
I Miss Running My Own Server
Posted: Tue Apr 29, 2003 10:08 pm
by Chris Vogel
I Miss Running My Own Server
Posted: Tue Apr 29, 2003 10:10 pm
by Red Squirrel
Check this ugly tracert out. This host better do something fast.
Code: Select all
Tracing route to iceteks.com [64.62.172.98]
over a maximum of 30 hops:
1 31 ms 16 ms 31 ms New-Liskeard-33.nt.net [209.226.51.33]
2 16 ms 15 ms 32 ms NL-Gateway.nt.net [209.226.51.3]
3 47 ms 16 ms 31 ms enroute.nt.net [209.226.50.74]
4 15 ms 31 ms 32 ms 207.164.139.74
5 32 ms 31 ms 47 ms 64.230.231.65
6 31 ms 31 ms 47 ms core3-montreal02-pos6-1.in.bellnexxia.net [206.108.99.165]
7 32 ms 47 ms 46 ms core2-newyork83-pos0-0.in.bellnexxia.net [206.108.103.214]
8 31 ms 47 ms 47 ms bx2-newyork83-pos4-0.in.bellnexxia.net [206.108.103.198]
9 32 ms 46 ms 47 ms pos5-0.pr1.lga1.us.mfnx.net [64.125.12.33]
10 31 ms 47 ms 47 ms so-3-0-0.cr1.lga1.us.mfnx.net [208.185.0.237]
11 47 ms 47 ms 47 ms so-1-0-0.cr1.iad1.us.mfnx.net [208.184.233.61]
12 47 ms 47 ms 47 ms so-1-0-0.cr1.dca2.us.mfnx.net [208.184.233.125]
13 109 ms 109 ms 125 ms so-3-0-0.mpr3.sjc2.us.mfnx.net [208.184.233.133]
14 110 ms 125 ms 109 ms so-2-0-0.er10a.sjc2.us.mfnx.net [64.125.30.90]
15 110 ms 109 ms 125 ms 208.185.182.61.he.net [208.185.182.61]
16 110 ms 125 ms 109 ms gsr12008.fmt.he.net [216.218.130.6]
17 110 ms 125 ms 109 ms 64.71.131.174
18 1359 ms * 109 ms ds2.rcthost.net [64.62.172.98]
Trace complete.
Anything forums:
Code: Select all
Tracing route to anythingforums.com [64.62.172.98]
over a maximum of 30 hops:
1 47 ms 15 ms 16 ms New-Liskeard-33.nt.net [209.226.51.33]
2 16 ms 31 ms 16 ms NL-Gateway.nt.net [209.226.51.3]
3 16 ms 31 ms 31 ms enroute.nt.net [209.226.50.74]
4 16 ms 31 ms 32 ms 207.164.139.74
5 32 ms 31 ms 47 ms 64.230.231.65
6 31 ms 31 ms * core3-montreal02-pos6-1.in.bellnexxia.net [206.108.99.165]
7 47 ms 46 ms 47 ms core2-newyork83-pos0-0.in.bellnexxia.net [206.108.103.214]
8 32 ms 47 ms 46 ms bx2-newyork83-pos4-0.in.bellnexxia.net [206.108.103.198]
9 47 ms 31 ms 47 ms pos5-0.pr1.lga1.us.mfnx.net [64.125.12.33]
10 32 ms 47 ms 46 ms so-3-0-0.cr1.lga1.us.mfnx.net [208.185.0.237]
11 47 ms 47 ms 47 ms so-1-0-0.cr1.iad1.us.mfnx.net [208.184.233.61]
12 47 ms 47 ms 62 ms so-1-0-0.cr1.dca2.us.mfnx.net [208.184.233.125]
13 110 ms 125 ms 125 ms so-3-0-0.mpr3.sjc2.us.mfnx.net [208.184.233.133]
14 109 ms 109 ms 125 ms so-2-0-0.er10a.sjc2.us.mfnx.net [64.125.30.90]
15 110 ms 125 ms 109 ms 208.185.182.61.he.net [208.185.182.61]
16 110 ms 125 ms 109 ms gsr12008.fmt.he.net [216.218.130.6]
17 109 ms 125 ms 125 ms 64.71.131.174
18 109 ms 125 ms 125 ms ds2.rcthost.net [64.62.172.98]
Trace complete.
What I don't get is that only opening topics is slow, and the home page is screwed as well. Its the exact samething that happened before.
Archived topic from Iceteks, old topic ID:572, old post ID:4253
I Miss Running My Own Server
Posted: Tue Apr 29, 2003 11:58 pm
by Red Squirrel
Yey everything is fixed!
Again, I did nothing... Just waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and waited and....
Now that this is back up and running, I'm taking off, going to bed. My cat is patiently waiting.
Archived topic from Iceteks, old topic ID:572, old post ID:4263
I Miss Running My Own Server
Posted: Wed Apr 30, 2003 2:10 am
by Magic_it
My tracert of the anything forums (iceteks is similar):
Tracing route to anythingforums.com [64.62.172.98]
over a maximum of 30 hops:
 1   12 ms   2 ms   2 ms  192.168.1.1
 2   19 ms   17 ms   18 ms  adsl-66-124-234-254.dsl.snfc21.pacbell.net [66.124.234.254]
 3   20 ms   21 ms   20 ms  dist1-vlan50.snfc21.pbi.net [206.171.134.130]
 4   21 ms   20 ms   20 ms  bb2-g8-1.snfc21.pbi.net [216.102.176.194]
 5   22 ms   21 ms   22 ms  bb1-p12-0.pxpaca.sbcglobal.net [216.102.176.234]
 6   23 ms   22 ms   20 ms  paix.he.net [198.32.176.20]
 7   26 ms   22 ms   23 ms  gige-g1-0.gsr12008.fmt.he.net [64.71.128.177]
 8   24 ms   27 ms   24 ms  64.71.131.174
 9   25 ms   26 ms   25 ms  ds2.rcthost.net [64.62.172.98]
Trace complete.
Looks better over here, maybe because I live closer to the host, it's pretty local actually, just in a neighboring city.
Archived topic from Iceteks, old topic ID:572, old post ID:4272
I Miss Running My Own Server
Posted: Wed Apr 30, 2003 9:25 am
by Red Squirrel
wow, seems better now! You sure do live close, like 10 routers closer then me.
Archived topic from Iceteks, old topic ID:572, old post ID:4273