Something I just thought of

Anything regarding UO or Age of Valor
Locked
User avatar
Red Squirrel
Posts: 29209
Joined: Wed Dec 18, 2002 12:14 am
Location: Northern Ontario
Contact:

Something I just thought of

Post by Red Squirrel »

When's the last time we had any major outage, or a crash?

Probably been months. :P


As for the actual Linux host, almost a year of uptime. Non-raid is how I roll, I like living on the edge. So far so good.

Code: Select all

top - 00:32:24 up 338 days,  4:39,  1 user,  load average: 0.39, 0.27, 0.53
Tasks: 141 total,   1 running, 140 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.2%us,  2.8%sy,  0.0%ni, 96.9%id,  0.0%wa,  0.0%hi,  0.1%si,  0.0%st
Mem:   2075060k total,  2021228k used,    53832k free,     7068k buffers
Swap:  2040244k total,    58920k used,  1981324k free,  1783352k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
13380 vmuser     5 -10 1224m 1.0g 1.0g S   12 50.4 338916:02 vmware-vmx
16999 rauclair  15   0  2168 1028  788 R    1  0.0   0:00.02 top
13208 named     25   0 71160 3468 1972 S    0  0.2  26:55.27 named
26090 rauclair  15   0  4492  872  752 S    0  0.0  70:21.68 tcpdump
    1 root      15   0     0    0    0 S    0  0.0   0:00.02 watchdog/0
    5 root      RT   0     0    0    0 S    0  0.0   0:04.90 migration/1
    6 root      35  19     0    0    0 S    0  0.0   0:00.08 ksoftirqd/1
    7 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/1
    8 root      RT   0     0    0    0 S    0  0.0   0:03.25 migration/2
    9 root      34  19     0    0    0 S    0  0.0   0:00.01 ksoftirqd/2
   10 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/2
   11 root      RT   0     0    0    0 S    0  0.0   0:05.30 migration/3
   12 root      34  19     0    0    0 S    0  0.0   0:00.01 ksoftirqd/3
   13 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/3
   14 root      10  -5     0    0    0 S    0  0.0   0:01.19 events/0
   15 root      10  -5     0    0    0 S    0  0.0   0:01.33 events/1
   16 root      10  -5     0    0    0 S    0  0.0   0:01.04 events/2
   17 root      10  -5     0    0    0 S    0  0.0   0:00.74 events/3
   18 root      10  -5     0    0    0 S    0  0.0   0:00.00 khelper
   19 root      20  -5     0    0    0 S    0  0.0   0:00.02 kthread
   25 root      10  -5     0    0    0 S    0  0.0   0:06.54 kblockd/0
   26 root      10  -5     0    0    0 S    0  0.0   0:09.71 kblockd/1
   27 root      10  -5     0    0    0 S    0  0.0   0:03.42 kblockd/2
   28 root      10  -5     0    0    0 S    0  0.0   0:00.62 kblockd/3
   29 root      17  -5     0    0    0 S    0  0.0   0:00.00 kacpid
  118 root      17  -5     0    0    0 S    0  0.0   0:00.00 cqueue/0
  119 root      17  -5     0    0    0 S    0  0.0   0:00.00 cqueue/1
Archived topic from AOV, old topic ID:4517, old post ID:29147
Honk if you love Jesus, text if you want to meet Him!
Locked