Page 1 of 1

Object Count

Posted: Sun Jan 21, 2007 10:36 pm
by Red Squirrel
For those curious about item count, I will periodically post it in this thread, keeping the old counts.

Code: Select all

# Object count table generated on 1/21/2007 10:34:59 PM


# Items:
25168	16.65%	Server.Items.Static
17127	11.33%	Server.Items.Backpack
11977	7.92%	Server.Items.Gold
3093	2.05%	Server.Items.AddonComponent
2852	1.89%	Server.Items.LibraryBookcase
2510	1.66%	Server.Items.skilldeed
2509	1.66%	Server.Items.DarkWoodDoor
2039	1.35%	Server.Items.Barrel
1981	1.31%	Server.Mobiles.Spawner
1746	1.15%	Server.Items.RedBook
1692	1.12%	Server.Items.Shoes
1543	1.02%	Server.Items.WoodenChair
1523	1.01%	Server.Items.BlueBook
1332	0.88%	Server.Items.BambooChair
1332	0.88%	Server.Items.Teleporter
1143	0.76%	Server.Items.ShortPants
1063	0.70%	Server.Items.Shirt
1031	0.68%	Server.Items.LargeCrate
998	0.66%	Server.Items.PieceBlackChecker
992	0.66%	Server.Items.PieceWhiteChecker
970	0.64%	Server.Items.CandleLarge
967	0.64%	Server.Items.CandelabraStand
962	0.64%	Server.Items.FancyShirt
931	0.62%	Server.Items.Sandals
905	0.60%	Server.Items.Doublet
901	0.60%	Server.Items.LocalizedSign
873	0.58%	Server.Items.Plate
827	0.55%	Server.Items.FillableBarrel
813	0.54%	Server.Items.Robe
706	0.47%	Server.Items.LongPants
676	0.45%	Server.Items.MandrakeRoot
673	0.45%	Server.Items.Drawer
670	0.44%	Server.Items.Knife
665	0.44%	Server.Items.FillableLargeCrate
663	0.44%	Server.Items.Fork
654	0.43%	Server.Items.Skirt
601	0.40%	Server.Items.HalfApron
591	0.39%	Server.Items.SulfurousAsh
572	0.38%	Server.Items.WoodenChest
563	0.37%	Server.Items.WoodenBench
554	0.37%	Server.Items.Spoon
506	0.33%	Server.Items.LampPost1
500	0.33%	Server.Items.PewterMug
497	0.33%	Server.Items.SpidersSilk
489	0.32%	Server.Items.Kilt
487	0.32%	Server.Items.BeverageBottle
485	0.32%	Server.Items.PottedTree1
483	0.32%	Server.Items.LampPost3
465	0.31%	Server.Items.MediumCrate
465	0.31%	Server.Items.MyStory
446	0.30%	Server.Items.MetalGoldenChest
437	0.29%	Server.Items.Nightshade
435	0.29%	Server.Items.DimensionalTravel
433	0.29%	Server.Items.SongOfSamlethe
432	0.29%	Server.Items.MajorTradeAssociation
428	0.28%	Server.Items.ArmsAndWeaponsPrimer
427	0.28%	Server.Items.TalkingToWisps
427	0.28%	Server.Items.WoodenChairCushion
426	0.28%	Server.Items.TamingDragons
421	0.28%	Server.Items.MetalDoor2
421	0.28%	Server.Items.TaleOfThreeTribes
419	0.28%	Server.Items.BurningOfTrinsic
417	0.28%	Server.Items.ChildrenTalesVol2
416	0.28%	Server.Items.CallToAnarchy
415	0.27%	Server.Items.DeceitDungeonOfHorror
414	0.27%	Server.Items.BritannianFlora
408	0.27%	Server.Items.BlackPearl
408	0.27%	Server.Items.TalesOfVesperVol1
407	0.27%	Server.Items.RankingsOfTrades
406	0.27%	Server.Items.BirdsOfBritannia
406	0.27%	Server.Items.GrammarOfOrcish
403	0.27%	Server.Items.TheFight
398	0.26%	Server.Items.GuideToGuilds
398	0.26%	Server.Items.QuestOfVirtues
396	0.26%	Server.Items.RegardingLlamas
394	0.26%	Server.Items.CeramicMug
392	0.26%	Server.Items.EthicalHedonism
388	0.26%	Server.Mobiles.MountItem
387	0.26%	Server.Items.LifeOfATravellingMinstrel
385	0.25%	Server.Items.DiversityOfOurLand
382	0.25%	Server.Items.BoldStranger
382	0.25%	Server.Items.VirtueBook
381	0.25%	Server.Items.MetalChest
378	0.25%	Server.Items.WildGirlOfTheForest
364	0.24%	Server.Items.TreatiseOnAlchemy
352	0.23%	Server.Items.PieceBlackPawn
352	0.23%	Server.Items.PieceWhitePawn
346	0.23%	Server.Items.Bandage
326	0.22%	Server.Items.Boots
317	0.21%	Server.Items.Armoire
317	0.21%	Server.Items.LesserPoisonPotion
308	0.20%	Server.Items.ThighBoots
306	0.20%	Server.Items.Ginseng
301	0.20%	Server.Items.Bloodmoss
301	0.20%	Server.Items.FertileDirt
292	0.19%	Server.Items.IronOre
288	0.19%	Server.Mobiles.dspawner
288	0.19%	Server.Mobiles.EtherealHorse
277	0.18%	Server.Items.StrongWoodDoor
275	0.18%	Server.Items.FillableMetalBox
273	0.18%	Server.Items.Garlic
272	0.18%	Server.Items.FancyWoodenChairCushion
272	0.18%	Server.Items.FullBookcase
271	0.18%	Server.Items.PlateLegs
271	0.18%	Server.Items.Spellbook
268	0.18%	Server.Items.Dagger
267	0.18%	Server.Items.BankBox
266	0.18%	Server.Items.PlateChest
265	0.18%	Server.Items.PlateArms
263	0.17%	Server.Items.LightSource
261	0.17%	Server.Items.Candle
260	0.17%	Server.Items.PlateGloves
259	0.17%	Server.Items.Bolt
255	0.17%	Server.Items.PlateGorget
254	0.17%	Server.Items.MetalDoor
247	0.16%	Server.Items.Bone
244	0.16%	Server.Items.GoldRing
242	0.16%	Server.Items.FootStool
238	0.16%	Server.Items.stormtrooperbow
235	0.16%	Server.Items.GoldBracelet
229	0.15%	Server.Items.PlateHelm
222	0.15%	Server.Items.BonePile
209	0.14%	Server.Items.Arrow
209	0.14%	Server.Items.BarredMetalDoor
206	0.14%	Server.Items.BagOfReagents
206	0.14%	Server.Items.DaemonBone
201	0.13%	Server.Items.Candelabra
200	0.13%	Server.Items.SHTeleComponent
199	0.13%	Server.Items.CurePotion
198	0.13%	Server.Items.BatWing
198	0.13%	Server.Items.HealPotion
195	0.13%	Server.Items.DaemonBlood
195	0.13%	Server.Items.LeatherGloves
194	0.13%	Server.Items.FancyDrawer
194	0.13%	Server.Items.GraveDust
192	0.13%	Server.Items.CandleSkull
192	0.13%	Server.Items.NoxCrystal
189	0.13%	Server.Items.Bascinet
189	0.13%	Server.Items.PottedPlant
188	0.12%	Server.Items.PigIron
185	0.12%	Server.Items.RepairDeed
183	0.12%	Server.Items.Bow
176	0.12%	Server.Items.FancyArmoire
171	0.11%	Server.Items.GnarledStaff
171	0.11%	Server.Items.ZoogiFungus
170	0.11%	Server.Items.SamuraiTabi
170	0.11%	Server.Items.SpikeTrap
169	0.11%	Server.Engines.Plants.Seed
167	0.11%	Server.Items.SmallCrate
162	0.11%	Server.Items.Blocker
160	0.11%	Server.Items.RecallRune
159	0.11%	Server.Items.LeatherGorget
159	0.11%	Server.Items.SawTrap
157	0.10%	Server.Items.NecromancerSpellbook
156	0.10%	Server.Items.Longsword
148	0.10%	Server.Items.Pitcher
146	0.10%	Server.Items.HolidayTree+Ornament
140	0.09%	Server.Items.Goblet
138	0.09%	Server.Items.NewPlayerTicket
137	0.09%	Server.Items.EmptyBookcase
134	0.09%	Server.Items.AnvilComponent
134	0.09%	Server.Items.SmithHammer
122	0.08%	Server.Items.LampPost2
120	0.08%	Server.Items.Cloak
120	0.08%	Server.Items.TrainingDummy
119	0.08%	Server.Items.Scissors
116	0.08%	Server.Items.DarkWoodGate
116	0.08%	Server.Items.redlightsaber
116	0.08%	Server.Items.SilverRing
115	0.08%	Server.Engines.BulkOrders.SmallTailorBOD
114	0.08%	Server.Items.SilverBracelet
109	0.07%	Server.Items.MaleElvenRobe
108	0.07%	Server.Items.Lantern
107	0.07%	Server.Items.FletcherTools
106	0.07%	Server.Items.RawFishSteak
105	0.07%	Server.Items.LocalizedStatic
104	0.07%	Server.Items.BankCheck
104	0.07%	Server.Items.Pickaxe
102	0.07%	Server.Items.PottedPlant1
101	0.07%	Server.Items.FillableWoodenChest
100	0.07%	Server.Items.RibCage
99	0.07%	Server.Items.Stool
97	0.06%	Server.Items.RattanDoor
96	0.06%	Server.Items.Katana
93	0.06%	Server.Items.LeatherArms
92	0.06%	Server.Items.BoneHelm
90	0.06%	Server.Items.Bag
90	0.06%	Server.Items.GlassMug
90	0.06%	Server.Items.Keg
88	0.06%	Server.Items.PieceBlackBishop
88	0.06%	Server.Items.PieceBlackKnight
88	0.06%	Server.Items.PieceBlackRook
88	0.06%	Server.Items.PieceWhiteBishop
88	0.06%	Server.Items.PieceWhiteKnight
88	0.06%	Server.Items.PieceWhiteRook
87	0.06%	Server.Items.DeathRobe
86	0.06%	Server.Items.RandomTalisman
86	0.06%	Server.Items.StatCapScroll
85	0.06%	Server.Items.FruitBasket
85	0.06%	Server.Items.LightWoodGate
84	0.06%	Server.Items.FillableMetalGoldenChest
84	0.06%	Server.Items.FishingPole
84	0.06%	Server.Items.WizardsHat
83	0.05%	Server.Items.Cleaver
82	0.05%	Server.Items.FillableSmallCrate
80	0.05%	Server.Items.Grapes
79	0.05%	Server.Items.RingmailChest
78	0.05%	Server.Items.FireColumnTrap
77	0.05%	Server.Items.ForgeComponent
75	0.05%	Server.Items.AnvilEastAddon
75	0.05%	Server.Items.LeatherLegs
74	0.05%	Server.Items.IronIngot
73	0.05%	Server.Items.GasTrap
73	0.05%	Server.Items.Log
73	0.05%	Server.Items.SewingKit
71	0.05%	Server.Items.LeatherHiroSode
70	0.05%	Server.Items.Gears
70	0.05%	Server.Items.LeatherDo
69	0.05%	Server.Items.LeatherChest
69	0.05%	Server.Items.PowerScroll
66	0.04%	Server.Items.Forge
65	0.04%	Server.Items.ExecutionersAxe
65	0.04%	Server.Items.Moongate
63	0.04%	Server.Items.Brazier
62	0.04%	Server.Items.GreaterPoisonPotion
62	0.04%	Server.Items.Sign
61	0.04%	Server.Items.BodySash
60	0.04%	Server.Items.StrongBackpack
59	0.04%	Server.Items.AnvilSouthAddon
59	0.04%	Server.Items.Wakizashi
58	0.04%	Server.Items.Basket
58	0.04%	Server.Items.BoneArms
58	0.04%	Server.Items.FillableMetalChest
55	0.04%	Server.Items.ClumsyScroll
55	0.04%	Server.Items.NoDachi
55	0.04%	Server.Items.SackFlour
54	0.04%	Server.Items.Dices
54	0.04%	Server.Items.HakamaShita
54	0.04%	Server.Items.PottedPlant2
54	0.04%	Server.Items.Torso
53	0.04%	Server.Items.SmallForgeAddon
52	0.03%	Server.Items.ResGate
52	0.03%	Server.Items.ShepherdsCrook
51	0.03%	Server.Items.MorphItem
51	0.03%	Server.Items.SecretStoneDoor1
50	0.03%	Server.Items.BoneLegs
50	0.03%	Server.Items.RadiantScimitar
50	0.03%	Server.Items.RandomPowerScroll
50	0.03%	Server.Items.SHTeleporter
49	0.03%	Server.Items.ArcheryButte
49	0.03%	Server.Items.Backgammon
49	0.03%	Server.Items.StuddedHaidate
48	0.03%	Server.Items.FullApron
48	0.03%	Server.Items.MortarPestle
47	0.03%	Server.Items.ClockFrame
47	0.03%	Server.Items.vaporizer
46	0.03%	Server.Items.BookOfChivalry
46	0.03%	Server.Items.FillableWoodenBox
46	0.03%	Server.Items.Jug
46	0.03%	Server.Items.MetalKiteShield
46	0.03%	Server.Items.PlateSuneate
46	0.03%	Server.Items.Scimitar
45	0.03%	Server.Items.PublicMoongate
45	0.03%	Server.Items.StoneOvenEastAddon
45	0.03%	Server.Items.Tongs
44	0.03%	Server.Items.Bandana
44	0.03%	Server.Items.Chessboard
44	0.03%	Server.Items.Hakama
44	0.03%	Server.Items.LeftArm
44	0.03%	Server.Items.PieceBlackKing
44	0.03%	Server.Items.PieceBlackQueen
44	0.03%	Server.Items.PieceWhiteKing
44	0.03%	Server.Items.PieceWhiteQueen
44	0.03%	Server.Multis.HouseSign
43	0.03%	Server.Items.ElvenBoots
43	0.03%	Server.Items.Runebook
43	0.03%	Server.Items.Throne
42	0.03%	Server.Engines.BulkOrders.LargeTailorBOD
42	0.03%	Server.Items.LeatherSuneate
42	0.03%	Server.Items.LesserExplosionPotion
42	0.03%	Server.Items.PottedTree
42	0.03%	Server.Items.StoneOvenSouthAddon
42	0.03%	Server.Items.TribalBerry
41	0.03%	Server.Engines.BulkOrders.BulkOrderBook
41	0.03%	Server.Items.RightArm
41	0.03%	Server.Items.VikingSword
41	0.03%	Server.Items.WoodDebris
41	0.03%	Server.Multis.HouseFoundation
40	0.03%	Server.Items.QuarterStaff
38	0.03%	Server.Items.Clock
38	0.03%	Server.Items.MushroomTrap
38	0.03%	Server.Items.TrainingDummyEastAddon
37	0.02%	Server.Items.Apple
37	0.02%	Server.Items.Axle
37	0.02%	Server.Items.CompositeBow
37	0.02%	Server.Items.FlameSpurtTrap
37	0.02%	Server.Items.HousePlacementTool
37	0.02%	Server.Items.LeatherCap
37	0.02%	Server.Items.WoodenShield
36	0.02%	Server.Items.ChainHatsuburi
36	0.02%	Server.Items.ClockParts
36	0.02%	Server.Items.FancyDress
36	0.02%	Server.Items.Hinge
35	0.02%	Server.Items.BookOfBushido
35	0.02%	Server.Items.CookedBird
35	0.02%	Server.Items.Peach
35	0.02%	Server.Items.Rope
34	0.02%	Server.Items.BallOfSummoning
34	0.02%	Server.Items.HouseTeleporter
34	0.02%	Server.Items.LeatherJingasa
34	0.02%	Server.Items.ScribesPen
34	0.02%	Server.Items.StuddedGorget
34	0.02%	Server.Items.Torch
33	0.02%	Server.Engines.Quests.Haven.CannonComponent
33	0.02%	Server.Items.BarredMetalDoor2
33	0.02%	Server.Items.Broadsword
33	0.02%	Server.Items.Club
33	0.02%	Server.Items.LightPlateJingasa
33	0.02%	Server.Items.Lute
32	0.02%	Server.Factions.StrongholdMonolith
32	0.02%	Server.Items.AxleGears
32	0.02%	Server.Items.BagOfNecroReagents
31	0.02%	Server.Items.DecorativePlateKabuto
31	0.02%	Server.Items.RangerArms
31	0.02%	Server.Items.RangerChest
31	0.02%	Server.Items.RangerGloves
31	0.02%	Server.Items.RangerGorget
31	0.02%	Server.Items.RangerLegs
31	0.02%	Server.Items.Spear
30	0.02%	Server.Engines.BulkOrders.SmallSmithBOD
30	0.02%	Server.Items.BulletinBoard
30	0.02%	Server.Items.Kasa
30	0.02%	Server.Items.RejuvinationAddonComponent
30	0.02%	Server.Items.RepeatingCrossbow
30	0.02%	Server.Items.Springs
30	0.02%	Server.Items.WideBrimHat
29	0.02%	Server.Items.bluelightsaber
29	0.02%	Server.Items.ElvenShirt
29	0.02%	Server.Items.Goldmachine
29	0.02%	Server.Items.GreenGourd
29	0.02%	Server.Items.LoomSouthAddon
29	0.02%	Server.Items.PowerCrystal
29	0.02%	Server.Items.SpinningwheelSouthAddon
28	0.02%	Server.Items.BagOfSending
28	0.02%	Server.Items.DyeTub
28	0.02%	Server.Items.Muffins
28	0.02%	Server.Items.SextantParts
28	0.02%	Server.Items.WoodlandGloves
27	0.02%	Server.Items.ArcaneGem
27	0.02%	Server.Items.SpecialFishingNet
26	0.02%	Server.Items.HangingLantern
26	0.02%	Server.Items.Lockpick
26	0.02%	Server.Items.PentagramAddon
26	0.02%	Server.Items.SmallBedEastAddon
26	0.02%	Server.Items.Tessen
25	0.02%	Server.Engines.Plants.PlantItem
25	0.02%	Server.Items.ElvenPants
25	0.02%	Server.Items.Key
25	0.02%	Server.Items.RingmailArms
25	0.02%	Server.Items.Ruby
25	0.02%	Server.Items.Sapphire
25	0.02%	Server.Items.SnowPile
25	0.02%	Server.Items.StarSapphire
25	0.02%	Server.Items.StuddedArms
25	0.02%	Server.Items.WarFork
24	0.02%	Server.Engines.CannedEvil.ChampionAltar
24	0.02%	Server.Engines.CannedEvil.ChampionPlatform
24	0.02%	Server.Engines.CannedEvil.ChampionSpawn
24	0.02%	Server.Engines.CannedEvil.IdolOfTheChampion
24	0.02%	Server.Items.Amber
24	0.02%	Server.Items.Emerald
24	0.02%	Server.Items.RingmailLegs
24	0.02%	Server.Items.TattsukeHakama
24	0.02%	Server.Items.TrashBarrel
23	0.02%	pigmentsoffel
23	0.02%	Server.Items.ArcaneCircleAddon
23	0.02%	Server.Items.BolaBall
23	0.02%	Server.Items.BoneChest
23	0.02%	Server.Items.Kryss
23	0.02%	Server.Items.LightWoodDoor
23	0.02%	Server.Items.NinjaTabi
23	0.02%	Server.Items.Surcoat
22	0.01%	Server.Items.AnkhWest
22	0.01%	Server.Items.AnkhWest+InternalItem
22	0.01%	Server.Items.CheckerBoard
22	0.01%	Server.Items.Cutlass
22	0.01%	Server.Items.GenericHouseDoor
22	0.01%	Server.Items.Helmet
22	0.01%	Server.Items.KeywordTeleporter
22	0.01%	Server.Items.LargeBedSouthAddon
22	0.01%	Server.Items.LoomEastAddon
22	0.01%	Server.Items.SecretDungeonDoor
22	0.01%	Server.Items.SpinningwheelEastAddon
22	0.01%	Server.Items.UncutCloth
22	0.01%	Server.Items.WoodenThrone
21	0.01%	Server.Items.Amethyst
21	0.01%	Server.Items.AnkhEast
21	0.01%	Server.Items.AnkhEast+InternalItem
21	0.01%	Server.Items.BoneGloves
21	0.01%	Server.Items.ChainChest
21	0.01%	Server.Items.Citrine
21	0.01%	Server.Items.Halberd
21	0.01%	Server.Items.LargeBedEastAddon
21	0.01%	Server.Items.Mace
21	0.01%	Server.Items.Nails
21	0.01%	Server.Items.StuddedLegs
20	0.01%	Server.Items.BlankScroll
20	0.01%	Server.Items.Cake
20	0.01%	Server.Items.ChainCoif
20	0.01%	Server.Items.MetalBox
20	0.01%	Server.Items.RoastPig
20	0.01%	Server.Items.StoneChair
20	0.01%	Server.Items.StuddedChest
20	0.01%	Server.Items.TrainingDummySouthAddon
20	0.01%	Server.Items.WritingTable
19	0.01%	Server.Items.BattleAxe
19	0.01%	Server.Items.BoneHarvester
19	0.01%	Server.Items.BronzeShield
19	0.01%	Server.Items.DoubleAxe
19	0.01%	Server.Items.Harp
19	0.01%	Server.Items.LeatherNinjaHood
19	0.01%	Server.Items.LeatherNinjaMitts
19	0.01%	Server.Items.LeatherNinjaPants
19	0.01%	Server.Items.PigmentsOfTokuno
19	0.01%	Server.Items.RingmailGloves
18	0.01%	Server.Items.Axe
18	0.01%	Server.Items.BlazeOfDeath
18	0.01%	Server.Items.BoltOfCloth
18	0.01%	Server.Items.BookOfNinjitsu
18	0.01%	Server.Items.Buckler
18	0.01%	Server.Items.Crossbow
18	0.01%	Server.Items.Diamond
18	0.01%	Server.Items.Drums
18	0.01%	Server.Items.LeatherNinjaJacket
18	0.01%	Server.Items.Necklace
18	0.01%	Server.Items.Scales
18	0.01%	Server.Items.ShieldOfInvulnerability
18	0.01%	Server.Items.StoneFireplaceEastAddon
18	0.01%	Server.Items.StoneFireplaceSouthAddon
18	0.01%	Server.Items.WallTorch
18	0.01%	Server.Items.WarMace
18	0.01%	Server.Items.WaterTroughSouthAddon
17	0.01%	Server.Items.Ham
17	0.01%	Server.Items.IronGateShort
17	0.01%	Server.Items.KasaOfTheRajin
17	0.01%	Server.Items.Pitchfork
17	0.01%	Server.Items.RawRibs
17	0.01%	Server.Items.redwindgloves
17	0.01%	Server.Items.Ribs
17	0.01%	Server.Items.SkinningKnife
17	0.01%	Server.Items.WarAxe
16	0.01%	Server.Items.ButcherKnife
16	0.01%	Server.Items.ChainLegs
16	0.01%	Server.Items.CloseHelm
16	0.01%	Server.Items.Cloth
16	0.01%	Server.Items.Hatchet
16	0.01%	Server.Items.Kindling
16	0.01%	Server.Items.OrcHelm
16	0.01%	Server.Items.RuneBeetleCarapace
16	0.01%	Server.Items.SavageMask
16	0.01%	Server.Items.Shaft
16	0.01%	Server.Items.StuddedGloves
15	0.01%	Server.Items.BlackStaff
15	0.01%	Server.Items.BlessScroll
15	0.01%	Server.Items.clawsoftheholysquirrel
15	0.01%	Server.Items.GiftBox
15	0.01%	Server.Items.tempfirecollumn
15	0.01%	Server.Items.Tunic
15	0.01%	Server.Items.VioletCourage
14	0.01%	Server.Items.Bardiche
14	0.01%	Server.Items.BearMask
14	0.01%	Server.Items.Board
14	0.01%	Server.Items.BurglarsBandana
14	0.01%	Server.Items.Dressform
14	0.01%	Server.Items.HeartOfTheLion
14	0.01%	Server.Items.IolosLute
14	0.01%	Server.Items.JesterHat
14	0.01%	Server.Items.MeltedWax
14	0.01%	Server.Items.NightsKiss
14	0.01%	Server.Items.Sausage
14	0.01%	Server.Items.WrathOfTheDryad
13	0.01%	Server.Items.BambooFlute
13	0.01%	Server.Items.CheeseWedge
13	0.01%	Server.Items.ElvenCompositeLongbow
13	0.01%	Server.Items.FlowerGarland
13	0.01%	Server.Items.GargoylesPickaxe
13	0.01%	Server.Items.Maul
13	0.01%	Server.Items.NoxRangersHeavyCrossbow
13	0.01%	Server.Items.PowderOfTranslocation
13	0.01%	Server.Items.RejuvinationAnkhNorth
13	0.01%	Server.Items.Tambourine
13	0.01%	Server.Items.VeriteOre
12	0.01%	Server.Items.Bottle
12	0.01%	Server.Items.ChampionSkull
12	0.01%	Server.Items.Dyes
12	0.01%	Server.Items.FireworksWand
12	0.01%	Server.Items.GiantSpikeTrap
12	0.01%	Server.Items.HairDye
12	0.01%	Server.Items.HeatingStand
12	0.01%	Server.Items.lanceofthestampede
12	0.01%	Server.Items.LapHarp
12	0.01%	Server.Items.LeatherSkirt
12	0.01%	Server.Items.LesserHealPotion
12	0.01%	Server.Items.MagicalShortbow
12	0.01%	Server.Items.Tourmaline
12	0.01%	Server.Items.WaterTroughEastAddon
12	0.01%	Server.Items.WoodenKiteShield
11	0.01%	Server.Engines.BulkOrders.LargeSmithBOD
11	0.01%	Server.Engines.Quests.Haven.Cannon
11	0.01%	Server.Item
11	0.01%	Server.Items.BladedStaff
11	0.01%	Server.Items.braceofparacelsus
11	0.01%	Server.Items.braceoftravel
11	0.01%	Server.Items.DeadlyPoisonPotion
11	0.01%	Server.Items.DeerMask
11	0.01%	Server.Items.DoubleBladedStaff
11	0.01%	Server.Items.HammerPick
11	0.01%	Server.Items.helmetofthelegendarycyclist
11	0.01%	Server.Items.IronGate
11	0.01%	Server.Items.lapeprita
11	0.01%	Server.Items.LargeStoneTableSouthAddon
11	0.01%	Server.Items.lightsaberofthesithlord
11	0.01%	Server.Items.MetalTreasureChest
11	0.01%	Server.Items.NorseHelm
11	0.01%	Server.Items.Scepter
11	0.01%	Server.Items.SnowyTree
11	0.01%	Server.Items.thebarrier
11	0.01%	Server.Items.TunicOfCrystal
11	0.01%	Server.Items.ValoriteOre
11	0.01%	Server.Items.Vines
10	0.01%	Server.Items.BreadLoaf
10	0.01%	Server.Items.BrickOfTheMagi
10	0.01%	Server.Items.Dates
10	0.01%	Server.Items.EffectController
10	0.01%	Server.Items.EnchantedTitanLegBone
10	0.01%	Server.Items.LegsOfStability
10	0.01%	Server.Items.MetalShield
10	0.01%	Server.Items.PhillipsWoodenSteed
10	0.01%	Server.Items.PixieSwatter
10	0.01%	Server.Items.ShortSpear
10	0.01%	Server.Items.SkullCandleArtifact
10	0.01%	Server.Items.SkullCap
10	0.01%	Server.Items.SmokeBomb
10	0.01%	Server.Items.Snowman
10	0.01%	Server.Items.StoneFaceTrap
10	0.01%	Server.Items.Stormgrip
10	0.01%	Server.Items.TallStrawHat
10	0.01%	Server.Items.TheSecretBook
10	0.01%	Server.Items.TribalMask
9	0.01%	Server.Items.AlchemistsBauble
9	0.01%	Server.Items.ArcticDeathDealer
9	0.01%	Server.Items.AssassinSpike
9	0.01%	Server.Items.bowofinsanity
9	0.01%	Server.Items.BowOfTheJukaKing
9	0.01%	Server.Items.CrescentBlade
9	0.01%	Server.Items.FemaleLeatherChest
9	0.01%	Server.Items.FloppyHat
9	0.01%	Server.Items.GlovesOfThePugilist
9	0.01%	Server.Items.GwennosHarp
9	0.01%	Server.Items.HoodedShroudOfShadows
9	0.01%	Server.Items.JungleWBow
9	0.01%	Server.Items.LavaShakaStick
9	0.01%	Server.Items.longshot
9	0.01%	Server.Items.MarkContainer
9	0.01%	Server.Items.MetalGoldenTreasureChest
9	0.01%	Server.Items.noobmagelightblade
9	0.01%	Server.Items.OrderShield
9	0.01%	Server.Items.PolarBearMask
9	0.01%	Server.Items.ShadowIronOre
9	0.01%	Server.Items.Tekagi
9	0.01%	Server.Items.TwoHandedAxe
8	0.01%	Server.Factions.Sigil
8	0.01%	Server.Factions.TownMonolith
8	0.01%	Server.Factions.TownStone
8	0.01%	Server.Items.Coconut
8	0.01%	Server.Items.FeatheredHat
8	0.01%	Server.Items.HolidayTreeDeed
8	0.01%	Server.Items.KhaldunPitTeleporter
8	0.01%	Server.Items.LargeBattleAxe
8	0.01%	Server.Items.Obelisk
8	0.01%	Server.Items.OrcishVisage
8	0.01%	Server.Items.Pike
8	0.01%	Server.Items.SerpentPillar
8	0.01%	Server.Items.ShortMusicStand
8	0.01%	Server.Items.SmallBedSouthAddon
8	0.01%	Server.Items.StolenReleasePapers
8	0.01%	Server.Items.SwarmOfFlies
8	0.01%	Server.Items.tigerteethearrings
8	0.01%	Server.Items.TinkerTools
8	0.01%	Server.Items.TreasureMap
8	0.01%	Server.Items.TribalSpear
8	0.01%	Server.Items.TricorneHat
8	0.01%	Server.Items.WallSconce
8	0.01%	Server.Items.WarningItem
8	0.01%	Server.Items.WoodenBox
7	0.00%	Server.Engines.Quests.Necro.MaabusCoffinComponent
7	0.00%	Server.Factions.Silver
7	0.00%	Server.Items.BarbedLeather
7	0.00%	Server.Items.BronzeOre
7	0.00%	Server.Items.CavortingClub
7	0.00%	Server.Items.ChaosShield
7	0.00%	Server.Items.deathshroudartifact
7	0.00%	Server.Items.Eggs
7	0.00%	Server.Items.FlourMillSouthAddon
7	0.00%	Server.Items.FurBoots
7	0.00%	Server.Items.GruesomeStandardArtifact
7	0.00%	Server.Items.Head
7	0.00%	Server.Items.Leather
7	0.00%	Server.Items.LeatherBustierArms
7	0.00%	Server.Items.magiciansedge
7	0.00%	Server.Items.MessageInABottle
7	0.00%	Server.Items.ParagonChest
7	0.00%	Server.Items.PicnicBasket
7	0.00%	Server.Items.SkinnedGoatArtifact
7	0.00%	Server.Items.StaffOfPower
7	0.00%	Server.Items.SwordOfTheStampede
7	0.00%	Server.Items.TambourineTassel
7	0.00%	Server.Items.theblizzard
7	0.00%	Server.Items.WoodenTreasureChest
7	0.00%	Server.Mobiles.EtherealMount
6	0.00%	Server.Engines.CannedEvil.ChampionSkullBrazier
6	0.00%	Server.Engines.Doom.GauntletSpawner
6	0.00%	Server.Engines.Quests.Necro.VaultOfSecretsBarrier
6	0.00%	Server.Engines.Quests.Ninja.GuardianBarrier
6	0.00%	Server.Items.AgilityScroll
6	0.00%	Server.Items.AncientSamuraiDo
6	0.00%	Server.Items.Anvil
6	0.00%	Server.Items.Bokuto
6	0.00%	Server.Items.Bola
6	0.00%	Server.Items.Bonnet
6	0.00%	Server.Items.CheeseWheel
6	0.00%	Server.Items.Circlet
6	0.00%	Server.Items.CopperOre
6	0.00%	Server.Items.Corpse
6	0.00%	Server.Items.DarkWoodHouseDoor
6	0.00%	Server.Items.FluteOfRenewal
6	0.00%	Server.Items.GlovesOfTheSun
6	0.00%	Server.Items.HeaterShield
6	0.00%	Server.Items.HeavyCrossbow
6	0.00%	Server.Items.HolidayTree
6	0.00%	Server.Items.HornedTribalMask
6	0.00%	Server.Items.Lajatang
6	0.00%	Server.Items.Lance
6	0.00%	Server.Items.Leafblade
6	0.00%	Server.Items.LocalizedAddonComponent
6	0.00%	Server.Items.LocalMap
6	0.00%	Server.Items.LunaLance
6	0.00%	Server.Items.PainSpikeScroll
6	0.00%	Server.Items.Pear
6	0.00%	Server.Items.Pouch
6	0.00%	Server.Items.RefreshPotion
6	0.00%	Server.Items.RuneBlade
6	0.00%	Server.Items.SandstoneFireplaceSouthAddon
6	0.00%	Server.Items.SecretStoneDoor3
6	0.00%	Server.Items.StoneFountainAddon
6	0.00%	Server.Items.StrawHat
6	0.00%	Server.Items.StuddedBustierArms
