Page 1 of 3
					
				Google Earth
				Posted: Mon Jul 18, 2005 5:15 pm
				by Mr Smith
				You got to downlod this its so awsome. 
earth.google.com You can almost see your house.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35741 
			 
			
					
				Google Earth
				Posted: Mon Jul 18, 2005 5:18 pm
				by Jack Potato
				Dude, i saw that too.. it doesnt work on mine for some stupid reason.. 
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35742 
			 
			
					
				Google Earth
				Posted: Mon Jul 18, 2005 5:27 pm
				by Mr Smith
				Oh that really sucks. Its a really great program. 
BTW If you downlod it it wont have a download time. If you have dial up then it takes about 40 minutes. Cable/DSL about 4 minutes.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35745
			 
			
					
				Google Earth
				Posted: Mon Jul 18, 2005 5:44 pm
				by 000
				I've used this program at work. Very nice. I can see my house. Some parts of the country have better resolution than others. I could see the cars in my driveway but when I tried to look at the resort we stayed in when we went to Wisconsin, it wouldn't zoom in far enough to even see the hotel.
I don't have it at home. I have dial-up.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35748
			 
			
					
				Google Earth
				Posted: Mon Jul 18, 2005 5:47 pm
				by Mr Smith
				I do too. But I downloaded it.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35751
			 
			
					
				Google Earth
				Posted: Mon Jul 18, 2005 7:25 pm
				by Red Squirrel
				Yeah really neat program. My city is too small for them to bother zooming in much though.  I can sort of make out my house, but not really well.  I also found a bomb in jamaica. 
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35761 
			 
			
					
				Google Earth
				Posted: Mon Jul 18, 2005 7:43 pm
				by Jack Potato
				Mr Smith wrote: Oh that really sucks. Its a really great program. 
BTW If you downlod it it wont have a download time. If you have dial up then it takes about 40 minutes. Cable/DSL about 4 minutes.
 
it does suck. AND I HAVE DSL! the closest thing i can get to is google maps, n when i find my house and zoom  in, i just hit SATTELITE. tough to see stuff though. 

 it says somthin about that my program cannot support this system...I CAN TOO!!  
  
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35765 
			 
			
					
				Google Earth
				Posted: Mon Jul 18, 2005 10:38 pm
				by Red Squirrel
				Google earth is very video intense though.  I had a 64 meg and it was fine, but when I put in my new 128 meg I found a huge difference.  so if you have anything lower then 64 it may be slow/unstable/unusable.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35771
			 
			
					
				Google Earth
				Posted: Mon Jul 18, 2005 10:41 pm
				by Mr Smith
				Yes VERY VERY SLOW. It took about 2 hours to load about 50%.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35773
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 1:49 am
				by 000
				Couldn't get it to downoad. Got to about 300k and quit everytime.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35794
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 6:51 am
				by Stasi
				
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 7:53 am
				by Mr Smith
				Cool I'm going to start it up and look for area 51.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35807
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 9:53 am
				by Stasi
				It's in south-central Nevada.  You can actually get a closer image but I was trying to catch more of the whole area around the Air Force Base since there are other facilities on it.
I looked at Falluja and Baghdad, Iraq to see if there was any smoke or other signs of conflict, but didn't find any, and didn't go over ever little part of the city.  This is definitely a cool proggie.  I'm using images from it on my website.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35850
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 11:58 am
				by Reaper
				Red Squirrel wrote: Yeah really neat program. My city is too small for them to bother zooming in much though.  I can sort of make out my house, but not really well.  I also found a bomb in jamaica. 
 
 
What the hell is that thing? 
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35885 
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 12:01 pm
				by Stasi
				Look at the picture and think in three dimensions.  Now think about other large ships and try to think about the structures they have topside.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35888
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 12:08 pm
				by Reaper
				I see. . . 
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35901 
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 12:14 pm
				by Stasi
				I'll make it easy... gimme a minute.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35910
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 12:17 pm
				by Stasi
				Go here and look at the ship.
Look near the back.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35912 
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 1:01 pm
				by Red Squirrel
				Hmm interesting.  I had trouble believing it was a bomb, but could not think of anything else it could be.  Did not know ships even had wings like that.  I guess it helps control or something, or it's just a decoration. 
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35936 
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 1:24 pm
				by Cicero
				Red Squirrel wrote: Hmm interesting.  I had trouble believing it was a bomb, but could not think of anything else it could be.  Did not know ships even had wings like that.  I guess it helps control or something, or it's just a decoration. 
 
 
How could you even think that was a bomb. I thought the ship shape would have been a clue. 
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35944 
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 1:45 pm
				by Red Squirrel
				I knew it was a ship, but I thought that thing on it was a bomb, silly. 
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35949 
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 4:01 pm
				by Cicero
				Red Squirrel wrote: I knew it was a ship, but I thought that thing on it was a bomb, silly. 
 
 

 I suppose  I'll let you away with that mistake.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35981 
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 4:08 pm
				by Reaper
				
I already knew.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35983 
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 5:42 pm
				by Jack Potato
				yeah...so did I... 
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35993 
			 
			
					
				Google Earth
				Posted: Tue Jul 19, 2005 6:17 pm
				by Mr Smith
				No I think he means that the ship is carrying the bomb.
Archived topic from Anythingforums,  old topic ID:2221, old post ID:35997