We are aware of internet network issues.
When you lag please post your traceroute here. The more traceroutes from the most players and variety of physical locations, the better we will be able to assist the network techs in solving this issue.
Also indicate whether or not you are experiencing lag.
Archived topic from AOV, old topic ID:2184, old post ID:14105
Network issues
- Red Squirrel
- Posts: 29209
- Joined: Wed Dec 18, 2002 12:14 am
- Location: Northern Ontario
- Contact:
Network issues
Honk if you love Jesus, text if you want to meet Him!
- Red Squirrel
- Posts: 29209
- Joined: Wed Dec 18, 2002 12:14 am
- Location: Northern Ontario
- Contact:
Network issues
Code: Select all
[root@borg ~]# traceroute login.uovalor.com
traceroute to login.uovalor.com (67.19.165.242), 30 hops max, 40 byte packets
1 router.loc (10.1.1.1) 0.171 ms 0.171 ms 0.171 ms
2 New-Liskeard-33.nt.net (209.226.51.33) 44.554 ms 46.448 ms 45.463 ms
3 NL-Gateway.nt.net (209.226.51.3) 46.867 ms 45.093 ms 46.921 ms
4 209.226.50.77 (209.226.50.77) 46.243 ms 45.638 ms 45.087 ms
5 * * *
6 142.46.0.14 (142.46.0.14) 57.754 ms 60.261 ms 60.495 ms
7 ge-5-2-110.hsa2.Detroit1.Level3.net (64.152.144.1) 159.115 ms 160.558 ms 158.307 ms
8 ae-8-8.ebr2.Chicago1.Level3.net (4.69.133.242) 170.503 ms 170.087 ms 167.453 ms
9 ae-78.ebr3.Chicago1.Level3.net (4.69.134.62) 173.399 ms 173.278 ms 172.488 ms
10 ae-3.ebr2.Denver1.Level3.net (4.69.132.61) 184.036 ms 183.241 ms 191.555 ms
11 ae-1-100.ebr1.Denver1.Level3.net (4.69.132.37) 186.781 ms 186.784 ms 182.950 ms
12 ae-2.ebr2.Dallas1.Level3.net (4.69.132.106) 199.528 ms 195.760 ms 207.743 ms
13 ae-82-82.csw3.Dallas1.Level3.net (4.69.136.146) 200.495 ms * ae-92-92.csw4.Dallas1.Level3.net (4.69.136.150) 206.147 ms
14 ae-44-99.car4.Dallas1.Level3.net (4.68.19.198) 334.114 ms ae-24-79.car4.Dallas1.Level3.net (4.68.19.70) 334.444 ms ae-34-89.car4.Dallas1.Level3.net (4.68.19.134) 329.253 ms
15 THE-PLANET.car4.Dallas1.Level3.net (4.71.122.2) 189.239 ms 190.076 ms 189.053 ms
16 te7-2.dsr02.dllstx3.theplanet.com (70.87.253.26) 187.749 ms 187.648 ms te9-2.dsr02.dllstx3.theplanet.com (70.87.253.30) 186.654 ms
17 po31.dsr01.dllstx4.theplanet.com (70.87.253.74) 186.929 ms po32.dsr02.dllstx4.theplanet.com (70.87.253.78) 187.849 ms 188.423 ms
18 gi1-0-1.car11.dllstx4.theplanet.com (67.19.255.42) 186.451 ms 189.421 ms 186.904 ms
Honk if you love Jesus, text if you want to meet Him!
-
- Posts: 829
- Joined: Sat Aug 18, 2007 7:46 pm
Network issues
Code: Select all
1 <1 ms <1 ms <1 ms 192.168.1.1
2 8 ms 8 ms 8 ms ppp-69-223-143-254.dsl.wotnoh.ameritech.net [69.223.143.254]
3 10 ms 8 ms 8 ms dist2-vlan60.wotnoh.sbcglobal.net [67.36.13.243]
4 9 ms 9 ms 8 ms bb2-g8-2.wotnoh.sbcglobal.net [151.164.92.20]
5 25 ms 24 ms 25 ms 151.164.93.49
6 25 ms 25 ms 24 ms asn3561-savvis.eqchil.sbcglobal.net [151.164.89.182]
7 24 ms 24 ms 24 ms ber1-vlan-241.chicago.savvis.net [204.70.196.21]
8 26 ms 25 ms 24 ms cr1-tengig-0-0-5-0.chicago.savvis.net [204.70.195.113]
9 50 ms 50 ms 49 ms cr1-tengig0-7-5-0.Dallas.savvis.net [204.70.200.170]
10 48 ms 48 ms 67 ms 208.172.139.130
11 51 ms 50 ms 51 ms te9-1.dsr02.dllstx3.theplanet.com [70.87.253.22]
12 48 ms 67 ms 47 ms po31.dsr01.dllstx4.theplanet.com [70.87.253.74]
13 52 ms 51 ms 52 ms gi1-0-1.car11.dllstx4.theplanet.com [67.19.255.42]
14 49 ms 49 ms 48 ms f2.a5.1343.static.theplanet.com [67.19.165.242]
Archived topic from AOV, old topic ID:2184, old post ID:14108
Stupid fucking idiot in red shirted ass...
Network issues
how do u do that
Archived topic from AOV, old topic ID:2184, old post ID:14109
Archived topic from AOV, old topic ID:2184, old post ID:14109
Network issues
Windows button + R to open the run windowninja2007 wrote:how do u do that
Type in cmd and hit enter or press the okay button
in the prompt window that pops up type the following:
tracert login.uovalor.com
Wait till it completes. Highlight the text and copy and paste.
Archived topic from AOV, old topic ID:2184, old post ID:14110
Network issues
My problem hop seems to have cleared up.
Archived topic from AOV, old topic ID:2184, old post ID:14111
Code: Select all
Tracing route to login.uovalor.com [67.19.165.242]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms <router name> <router IP>
2 7 ms 9 ms 7 ms 73.61.241.1
3 6 ms 6 ms 15 ms ge-2-3-ur01.n3alpharetta.ga.atlanta.comcast.net
[68.85.233.177]
4 8 ms 6 ms 6 ms te-9-4-ur01.n4atlanta.ga.atlanta.comcast.net [68
.86.106.133]
5 24 ms 7 ms 7 ms te-9-4-ur01.b3marietta.ga.atlanta.comcast.net [6
8.86.106.129]
6 7 ms 6 ms 6 ms te-9-4-ur02.b0atlanta.ga.atlanta.comcast.net [68
.86.106.125]
7 8 ms 15 ms 13 ms te-9-4-ur01.b0atlanta.ga.atlanta.comcast.net [68
.86.106.13]
8 26 ms 6 ms 6 ms te-9-2-ar01.b0atlanta.ga.atlanta.comcast.net [68
.86.106.9]
9 7 ms 6 ms 6 ms po-2-ar02.b0atlanta.ga.atlanta.comcast.net [68.8
6.106.5]
10 27 ms 27 ms 20 ms 64.209.107.54
11 26 ms 18 ms 18 ms 64.209.107.53
12 31 ms 32 ms 30 ms The-Planet.GigabitEthernet7-3.ar2.DAL2.gblx.net
[64.208.170.198]
13 32 ms 31 ms 31 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
14 32 ms 39 ms 31 ms po31.dsr01.dllstx4.theplanet.com [70.87.253.74]
15 33 ms 33 ms 33 ms gi1-0-1.car11.dllstx4.theplanet.com [67.19.255.4
2]
16 42 ms 32 ms 39 ms f2.a5.1343.static.theplanet.com [67.19.165.242]